Alan Hill

 

USDA subsidy information for Alan Hill

Alan Hill received payments totaling $306,330 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $15,059 $15,059
2014 $0 $0 $0 $0
2015 $0 $0 $17,120 $17,120
2016 $0 $0 $46,495 $46,495
2017 $0 $0 $17,857 $17,857
2018 $0 $0 $0 $0
2019 $0 $0 $80,061 $80,061
2020 $0 $17,125 $75,074 $92,199
2021 $0 $21,742 $15,798 $37,540
Total $0 $38,866 $267,464 $306,330

Counties where payments were made from

County Subsidy Payments 1995-2021
Grundy County, Illinois $185,706.00
La Salle County, Illinois $120,624.00
Total $306,330
 

Farm Subsidies Education

AgMag